9:00 am Pleas
10:00 am Contested cases without Attorneys (pros se)
11:00 am Public Defender Cases
12:00 pm Contested cases with Attorneys
(Video arraignments will be held at 9:30 am)
Commonly Charges Offenses:
| 3-4 Unregistered Vehicle | $54.00 |
| 3-29 Failure to exhibit documents | $180.00 |
| 3-33 Unclear Plates | $54.00 |
| 3-66 Maintenance of Lamps | $54.00 |
| 3-76.2f Failure to Wear Seatbelt | $46.00 |
| 4-81 Failure to Observe Signal | $85.00 |
| 4-85 Improper Passing | $85.00 |
| 4-124 Failure to Turn | $85.00 |
| 4-144 Failure to Stop or Yield | $85.00 |
| 8.1 Failure to Inspect | $130.00 |
| 8-4 Failure to make repairs | $130.00 |
| 4-97 Careless Driving | $85.00 |
| 4-98 Speeding ~ Exceeding the speed limit by: | |
1-9 MPH |
$85.00 |
10-14 MPH |
$95.00 |
15-19 MPH |
$105.00 |
20-24 MPH |
$200.00 |
| 236-18 Prohibited Parking Areas | $35.00 |
| 236-19 No Stopping or Standing | $35.00 |
| 236-21 Time Limit Parking | $35.00 |
| 236-22 Loading Zone | $35.00 |
| 236-28 Parking | $35.00 |
| 236-29 Speed Limits | $35.00 |
| 236-30 One Way Streets | $35.00 |

Don't forget to wear your seatbelt............It's the Law!!